<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health Watch</title>
	<atom:link href="http://www.ehw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ehw.org</link>
	<description>A Member of Community Shares</description>
	<lastBuildDate>Wed, 16 May 2012 18:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CDC to Replace Level of Concern for Lead Poisoning</title>
		<link>http://www.ehw.org/cdc-to-replace-level-of-concern-for-lead-poisoning/</link>
		<comments>http://www.ehw.org/cdc-to-replace-level-of-concern-for-lead-poisoning/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:34:04 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3618</guid>
		<description><![CDATA[NCHH, May 16, 2012 – Today, the Centers for Disease Control and Prevention (CDC) announced its acceptance of its advisory committee’s recommendation to redefine the level at which children are considered to have too much lead in their blood and &#8230; <a href="http://www.ehw.org/cdc-to-replace-level-of-concern-for-lead-poisoning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>NCHH<strong>, </strong>May 16, 2012</em> – Today, the Centers for Disease Control and Prevention (CDC) announced its acceptance of its advisory committee’s recommendation to redefine the level at which children are considered to have too much lead in their blood and to focus the nation’s attention on preventing lead exposure. <a href="http://www.nchh.org/tabid/139/default.aspx?ContentID=146" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/cdc-to-replace-level-of-concern-for-lead-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Plants Pose Environmental Health Risks</title>
		<link>http://www.ehw.org/chemical-plants-pose-environmental-health-risks/</link>
		<comments>http://www.ehw.org/chemical-plants-pose-environmental-health-risks/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:30:54 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3605</guid>
		<description><![CDATA[New York Times, May 3, 2012 - We need more stringent laws in place to protect thousands of Americans from the potential threat of chemial spills. Hundreds of facilities that use or produce toxic chemicals do little or nothing to &#8230; <a href="http://www.ehw.org/chemical-plants-pose-environmental-health-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>New York Times, May 3, 2012 </em>- We need more stringent laws in place to protect thousands of Americans from the potential threat of chemial spills. <a href="http://www.nytimes.com/2012/05/04/opinion/the-risk-from-chemical-plants.html?_r=2&amp;partner=rssnyt&amp;emc=rss" target="_blank">Hundreds of facilities</a> that use or produce toxic chemicals do little or nothing to implement safety standards sufficient enough to address hazards that might arise from a chemical spill or disaster. The U.S. Environmental Protection Agency must take the lead and enforce the Clean Air Act&#8217;s Bhophal amendment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/chemical-plants-pose-environmental-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearings to be Held Over Lead Factories</title>
		<link>http://www.ehw.org/hearings-to-be-held-over-lead-factories/</link>
		<comments>http://www.ehw.org/hearings-to-be-held-over-lead-factories/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:17:26 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3594</guid>
		<description><![CDATA[USA Today, May 3, 2012 &#8211; Actions are underway in at least 14 states in response to a USA TODAY investigation, published last month, that revealed government regulators did little to protect the public from lead &#8220;smelter&#8221; factories that operated &#8230; <a href="http://www.ehw.org/hearings-to-be-held-over-lead-factories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.ehw.org/wp-content/uploads/2012/05/Lead_Levels-e1336403293808.jpg"><img class="alignright size-full wp-image-3596" title="Lead_Levels" src="http://www.ehw.org/wp-content/uploads/2012/05/Lead_Levels-e1336403293808.jpg" alt="" width="170" height="390" /></a>USA Today, May 3, 2012</em> &#8211; Actions are underway in at least 14 states in response to a <em>USA TODAY</em> investigation, published last month, that revealed government regulators did little to protect the public from lead &#8220;smelter&#8221; factories that operated from the 1930s to 1960s. The Environmental Protection Agency was given a list of the smelter sites in 2001 but little has been done at many of them. Children are at greatest risk, suffering lost IQ and other health issues from ingesting lead particles by putting dust-covered hands or toys in their mouths.</p>
<p>&#8220;As <em>USA TODAY</em> has revealed, Americans living in communities across Ohio and the United States may be exposed to lead contamination from former smelting operations,&#8221; said U.S. Sen. Sherrod Brown, D-Ohio, who asked for a Senate Environment and Public Works Committee hearing. Click <a href="http://www.usatoday.com/news/nation/story/2012-04-30/lead-smelter-state-investigation/54649938/1" target="_blank">here</a> to read the entire <em>USA Today</em> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/hearings-to-be-held-over-lead-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Neighborhood Contaminated with Dangerous Levels of Lead</title>
		<link>http://www.ehw.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/</link>
		<comments>http://www.ehw.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:20:44 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3585</guid>
		<description><![CDATA[4/20/212, USA Today &#8211; USA Today tested soil in a Cleveland neighborhood located near a former smeltering facility, Tyler Metals. The facility closed around 1957, but the dangerous levels of lead in the soil remain. Ken Shelton&#8217;s son, Jonathan, was &#8230; <a href="http://www.ehw.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>4/20/212, USA Today</em> &#8211; <a href="http://www.usatoday.com/news/nation/story/2012-04-19/smelting-lead-contamination-government-failure/54399578/1" target="_blank"><em>USA Today</em> </a>tested soil in a Cleveland neighborhood located near a former smeltering facility, Tyler Metals. The facility closed around 1957, but the dangerous levels of lead in the soil remain. Ken Shelton&#8217;s son, Jonathan, was diagonsed with blood lead levels. There is evidence that the Ohio EPA knew that the soil was contaminated, but did not act. Ken Shelton is angry because the government failed to protect his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/cleveland-neighborhood-contaminated-with-dangerous-levels-of-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Clean Air Act to Eliminate Chemical Disasters</title>
		<link>http://www.ehw.org/use-the-clean-air-act-to-eliminate-chemical-disasters/</link>
		<comments>http://www.ehw.org/use-the-clean-air-act-to-eliminate-chemical-disasters/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:01:03 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3567</guid>
		<description><![CDATA[OMB Watch, 4/4/2012 -  In March, a U.S. Environmental Protection Agency (EPA) advisory panel recommended that the agency use its authority under the Clean Air Act to protect Americans against chemical disasters, according to an article by OMB Watch.  Using &#8230; <a href="http://www.ehw.org/use-the-clean-air-act-to-eliminate-chemical-disasters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>OMB Watch, 4/4/2012 -</em>  In March, a U.S. Environmental Protection Agency (EPA) advisory panel recommended that the agency use its authority under the Clean Air Act to protect Americans against chemical disasters, according to an <a href="http://www.ombwatch.org/node/12034/" target="_blank">article</a> by OMB Watch.  Using safer chemicals could reduce or eliminate the threats and dangers that chemical plants pose to millions of people living downwind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/use-the-clean-air-act-to-eliminate-chemical-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon is a Serious Health Threat</title>
		<link>http://www.ehw.org/radon-is-a-serious-health-threat/</link>
		<comments>http://www.ehw.org/radon-is-a-serious-health-threat/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:27:42 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3561</guid>
		<description><![CDATA[New York Times, 3/28/2012 &#8211; According to an article in the New York Times, since the late 1980s, a half million Americans have died from radon-induced lung cancer, including a significant number who never smoked a day in their lives. &#8230; <a href="http://www.ehw.org/radon-is-a-serious-health-threat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>New York Times</em>, 3/28/2012 &#8211; According to an <a href="http://www.nytimes.com/2012/03/29/opinion/the-radon-threat-is-still-with-us.html?_r=1&amp;scp=1&amp;sq=radon&amp;st=cse" target="_blank">article</a> in the New York Times, since the late 1980s, a half million Americans have died from radon-induced lung cancer, including a significant number who never smoked a day in their lives. You may have heard of radon more than 20 years ago when dangerous levels were first found in homes across the country. But the risks posed by this gas still have not been addressed in much of the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/radon-is-a-serious-health-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Replacement Yields the Most Benefit for Reducing Lead Hazards</title>
		<link>http://www.ehw.org/window-replacement-yields-the-most-benefit-for-reducing-lead-hazards/</link>
		<comments>http://www.ehw.org/window-replacement-yields-the-most-benefit-for-reducing-lead-hazards/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:19:23 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>
		<category><![CDATA[EHW in the News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3559</guid>
		<description><![CDATA[National Center for Healthy Housing, 3/23/2012 - The National Center for Healthy Housing released a new study comparing window replacement to window repair as a strategy for reducing lead paint hazards.  The study evaluated homes that either replaced or repaired windows 12 &#8230; <a href="http://www.ehw.org/window-replacement-yields-the-most-benefit-for-reducing-lead-hazards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>National Center for Healthy Housing,</em> 3/23/2012 - The National Center for Healthy Housing released a new study comparing window replacement to window repair as a strategy for reducing lead paint hazards.  The study evaluated homes that either replaced or repaired windows 12 years  ago to determine which strategy resulted in lower dust lead levels on floors and window sills.  Environmental Health Watch conducted the Cleveland field work for this study. Click <a href="http://www.nchh.org/tabid/139/default.aspx?ContentID=143" target="_blank">here </a>to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/window-replacement-yields-the-most-benefit-for-reducing-lead-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms Raise Their Voices to Protect Clean Air</title>
		<link>http://www.ehw.org/moms-raise-their-voices-to-protect-clean-air/</link>
		<comments>http://www.ehw.org/moms-raise-their-voices-to-protect-clean-air/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:22:49 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3544</guid>
		<description><![CDATA[A couple of days ago, MomsRising held its first-ever Internet radio program. Executive Director Kristin Rowe-Finkbeiner moderated a mom-to-mom discussion entitled, The “Controversy” of Clean Air in the Middle of an Asthma Epidemic, which was co-presented by the Moms Clean &#8230; <a href="http://www.ehw.org/moms-raise-their-voices-to-protect-clean-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>A couple of days ago, MomsRising held its first-ever Internet radio program. Executive Director <strong>Kristin Rowe-Finkbeiner</strong> moderated a mom-to-mom discussion entitled, The “Controversy” of Clean Air in the Middle of an Asthma Epidemic, which was co-presented by the <a href="http://www.momscleanairforce.org/">Moms Clean Air Force</a> and <a href="http://www.mochamoms.org/">Mocha Moms</a>.</p>
<p>Read more: <a href="http://www.momsrising.org/blog/moms-discuss-how-clean-air-be-controversial-when-we-have-an-asthma-epidemic/#ixzz1ps0CmLnr">http://www.momsrising.org/blog/moms-discuss-how-clean-air-be-controversial-when-we-have-an-asthma-epidemic/#ixzz1ps0CmLnr</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/moms-raise-their-voices-to-protect-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting Our Waterways: Environment Ohio to Release Report Documenting Toxic Pollution Dumped into Ohio’s Waterways</title>
		<link>http://www.ehw.org/wasting-our-waterways-environment-ohio-to-release-report-documenting-toxic-pollution-dumped-into-ohio%e2%80%99s-waterways/</link>
		<comments>http://www.ehw.org/wasting-our-waterways-environment-ohio-to-release-report-documenting-toxic-pollution-dumped-into-ohio%e2%80%99s-waterways/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:23:33 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3538</guid>
		<description><![CDATA[WHAT: Environment Ohio will release a new report documenting the total amount of toxic chemicals released by industrial facilities into Ohio’s rivers, lakes, and streams, as ranked by waterway, watershed, type of pollution, polluter, and state. Environment Ohio’s report will also &#8230; <a href="http://www.ehw.org/wasting-our-waterways-environment-ohio-to-release-report-documenting-toxic-pollution-dumped-into-ohio%e2%80%99s-waterways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>WHAT</strong>: Environment Ohio will release a new report documenting the total amount of toxic chemicals released by industrial facilities into Ohio’s rivers, lakes, and streams, as ranked by waterway, watershed, type of pollution, polluter, and state.</p>
<p>Environment Ohio’s report will also document the total figures for direct releases of chemicals that cause cancer, reproductive, and developmental harm. Environment Ohio’s report comes as the Clean Water Act turns 40, and as the Obama administration is on the cusp of finalizing new guidelines to restore Clean Water Act protections to many of Ohio’s waterways, and waterways across the country.</p>
<p><strong>WHEN</strong>: Thursday, March 22, 2012, 10:00 am</p>
<p><strong>WHO</strong>: Sarah Hyman, Clean Water Associate, Environment Ohio, Councilwoman Sunny Simon, Cuyahoga County Council, District 11, Councilman Brian Cummins, Cleveland City Council, Ward 14, Jane Goodman, Executive Director, Cuyahoga River Community Planning Organization</p>
<p><strong>WHERE</strong>: On the banks of the Cuyahoga River at Hart Crane Memorial Park <br />
 Corner of Columbus Road and Merwin Avenue, Cleveland, OH 44113</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/wasting-our-waterways-environment-ohio-to-release-report-documenting-toxic-pollution-dumped-into-ohio%e2%80%99s-waterways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional EPA Administrator Spoke about Mercury Protection at Rainbow Babies and Children&#8217;s Hosptial</title>
		<link>http://www.ehw.org/regional-environmental-protection-agency-administrator-spoke-about-mercury-protection-at-rainbow-babies-and-childrens-hosptial/</link>
		<comments>http://www.ehw.org/regional-environmental-protection-agency-administrator-spoke-about-mercury-protection-at-rainbow-babies-and-childrens-hosptial/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:45:35 +0000</pubDate>
		<dc:creator>EHW</dc:creator>
				<category><![CDATA[EHW News]]></category>

		<guid isPermaLink="false">http://www.ehw.org/?p=3513</guid>
		<description><![CDATA[2/23/2012, Ecowatch - Local health experts, faith leaders, conservation organizations and northeast Ohio families welcomed U.S. Environmental Protection Agency (EPA) Regional Administrator, Susan Hedman, to Cleveland on Feb. 22. Administrator Hedman spoke at Rainbow Babies and Children’s Hospital to highlight the &#8230; <a href="http://www.ehw.org/regional-environmental-protection-agency-administrator-spoke-about-mercury-protection-at-rainbow-babies-and-childrens-hosptial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>2/23/2012, Ecowatch</em> - Local health experts, faith leaders, conservation organizations and northeast Ohio families welcomed U.S. Environmental Protection Agency (EPA) Regional Administrator, Susan Hedman, to Cleveland on Feb. 22. <a href="http://ecowatch.org/2012/ohioans-thank-u-s-epa-for-mercury-pollution-protections/" target="_blank">Administrator Hedman spoke</a> at Rainbow Babies and Children’s Hospital to highlight the public health benefits of the federal Mercury and Air Toxics standards that will limit mercury and other toxic pollution from coal fired power plants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ehw.org/regional-environmental-protection-agency-administrator-spoke-about-mercury-protection-at-rainbow-babies-and-childrens-hosptial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

