This isGoogle'scacheofhttp://www.ehw.org/Lead/LEAD_Prev_2000_Cleve.htmas retrieved on Jul 31, 2005 17:20:29 GMT.
Google's cache is the snapshot that we took of the page as we crawled the web.
The page may have changed since that time. Click here for thecurrent pagewithout highlighting.
This cached page may reference images which are no longer available. Click here for thecached textonly.
To link to or bookmark this page, use the following url:http://www.google.com/search?q=cache:JcsZtKoyisAJ:www.ehw.org/Lead/LEAD_Prev_2000_Cleve.htm+lead_prev_2000_cleve&hl=en


Google is not affiliated with the authors of this page nor responsible for its content.
These terms only appear in links pointing to this page:lead_prev_2000_cleve

Cleveland, Ohio Lead Poisoning Rates 2000 / Environmental Health Watch
Childhood Lead Poisoning Prevalence - Cleveland, Ohio - 2000
Children Under Six Years Old with CONFIRMED Blood Lead Levels
at or Above 10 Micrograms of Lead per Deciliter of Blood*
Data Provided by the Cuyahoga County Board of Health
Prepared by Environmental Health Watch
Statistical Planning Area (SPA) Number of Children <72months 2000 Census Number of Children Tested (<72months) Percentage of Children Tested Number of Children >=10mcg/dL Percentage of Children >=10mcg/dL
Archwood Denison 947 393 41% 63 16%
Buckeye Shaker 1,362 476 35% 105 22%
Central 1,966 856 44% 113 13%
Clark Fulton 1,498 603 40% 112 19%
Corlett 1,403 562 40% 101 18%
Cudell 1,194 428 36% 77 18%
Detroit Shoreway 1,859 836 45% 210 25%
Edgewater 568 163 29% 22 13%
Euclid Green 587 209 36% 20 10%
Fairfax 643 320 50% 100 31%
Forest Hills 1,570 760 48% 208 27%
Glenville 2,325 1,222 53% 391 32%
Goodrich Kirtland 341 184 54% 42 23%
Hough 1,590 724 46% 194 27%
Jefferson 1,784 371 21% 28 8%
Kamms Corner 1,611 178 11% 5 3%
Kinsman 1,040 480 46% 97 20%
Lee Miles 1,026 344 34% 22 6%
Mt. Pleasant 2,210 904 41% 208 23%
North Broadway 1,047 373 36% 102 27%
North Collinwood 1,756 517 29% 78 15%
Ohio City 878 383 44% 80 21%
Old Brooklyn 3,050 537 18% 30 6%
Puritas Longmead 1,354 331 24% 17 5%
Riverside 597 146 24% 7 5%
South Broadway 2,216 615 28% 102 17%
South Collinwood 1,559 631 40% 136 22%
St. Clair Superior 1,288 671 52% 253 38%
Stockyards 999 395 40% 51 13%
Tremont 790 367 46% 85 23%
Union Miles 1,528 679 44% 160 24%
University 315 121 38% 20 17%
West Boulevard 1,798 602 33% 70 12%
Woodland Hills 1,439 612 43% 139 23%
SPAs w/ <100 tests~ 250 85 34% 13 15%
Total 46,388 17,078 37% 3,461 20%
 * A blood lead level of 10mcg/dL or greater is generally considered childhood lead poisoning. There is strong evidence
   of damage well below 10.
~ Statistical Planning Areas with fewer than 100 children tested are Downtown and Industrial Valley.